The APL SANTIAGO is a cargo / cargo vessel operated by CMA CGM. Registered in Singapore, features a length of 328 meters and a capacity for 9326 containers.
The APL SANTIAGO is a cargo / cargo vessel operated by CMA CGM. Registered in Singapore, features a length of 328 meters and a capacity for 9326 containers.
Vessel particulars
IMO | 9597563 |
MMSI | 566959000 |
Name | APL SANTIAGO |
Callsign | 9V9924 |
Country | Singapore |
Type | Cargo / Cargo |
Gross Tonage | 109712 |
DWT | 115077 |
Builder | Daewoo (DSME) |
Owner | APL Co (CMA CGM) |
TEU | 9326 |
Navstat | 0 |
Last seen | 2025-04-15 18:30 |
Operator | CMA CGM |
Length | 328.0 |
Width | 45.0 |
Year built | 2014 |
Service | Pearl River Express / AAS2 / CHINA PACIFIC SOUTHWEST 1 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |
US LAX |
Los Angeles |
Apr 11, 4 PM |
Apr 15, 5 AM |
|
CN NSA |
Nansha |
May 2, 5 PM |
May 20, 8 AM |
None |